Frazier FCF (Frazier concave face)

Purpose:

Frazier FCF concave end has a concave hemispherical surface with the cutting and abrasive with brazed tungsten carbide and are used for destroying metal objects, drilling of cement stone during the repair and restoration work in the cased wellbore.

 

Cipher External diameter, mm Length, mm Thickness of the cutting-abrasive Diameter of drilling holes
FCF Ø-56 56 140 15 10
FCF Ø-80 80,5 160 20 12
FCF Ø-90 90 400 20 12
FCF Ø-102 102 400 20 12
FCF Ø-112 112 400 20 16
FCF Ø-114 114,3 400 20 16
FCF Ø-117 117,5 400 20 16
FCF Ø-118 118 400 20 16
FCF Ø-120 120 400 20 16
FCF Ø-121 120,7 400 20 16
FCF Ø-122 122 400 20 16
FCF Ø-124 123,8 400 20 16
FCF Ø-127 127 400 20 16
FCF Ø-130 130,2 400 20 16
FCF Ø-133 133,4 400 20 16
FCF Ø-136 136,5 400 20 16
FCF Ø-140 139,7 400 20 20
FCF Ø-143 142,9 400 20 20
FCF Ø-146 146,1 400 20 20
FCF Ø-149 149,2 400 20 20
FCF Ø-152 152,4 400 20 20
FCF Ø-156 155,6 400 20 20
FCF Ø-159 158,8 400 20 20
FCF Ø-162 161,9 400 20 20
FCF Ø-165 165,1 400 20 20
FCF Ø-168 168,3 400 20 36
FCF Ø-171 171,5 400 20 36
FCF Ø-175 174,6 400 20 36
FCF Ø-178 177,8 400 20 36
FCF Ø-181 181 400 20 36
FCF Ø-184 184,2 400 20 36
FCF Ø-187 187,3 400 20 36
FCF Ø-191 190,5 400 20 36
FCF Ø-194 193,7 400 20 36
FCF Ø-197 196,9 400 20 36
FCF Ø-200 200 400 20 36
FCF Ø-210 209,6 400 20 36
FCF Ø-213 212,7 450 25 40
FCF Ø-216 215,6 450 25 40
FCF Ø-219 219,1 450 25 40
FCF Ø-222 222,2 450 25 40
FCF Ø-225 225,4 450 25 40
FCF Ø-229 228,6 450 25 40
FCF Ø-232 231,8 450 25 40
FCF Ø-235 235 450 25 40
FCF Ø-238 238,1 450 25 40
FCF Ø-241 241,3 450 25 40
FCF Ø-245 244,5 450 25 40
FCF Ø-248 247,7 450 25 40
FCF Ø-251 250,8 450 25 40
FCF Ø-254 254 450 25 40
FCF Ø-257 257,2 450 25 40
FCF Ø-260 260,4 450 25 40
FCF Ø-264 263,5 450 25 40
FCF Ø-267 266,7 450 25 40
FCF Ø-270 269,9 450 25 40
Оформить заказ
Отправить заявку


Схема проезда